
Running
Marathons, ultras and obstacle races, usually with a trip wrapped around them. My first race was a Spartan Sprint in Cambridge in 2013, and I haven't stopped since.
- 157 races
- 10 marathons
- 4 ultras
- 22 half marathons
- 78 obstacle races
- 13 countries raced in
Personal bests
- 1 km3:18Westminster Mile
- 1 Mile5:33Westminster Mile
- 5 km18:59Westminster Vitality 10K
- 10 km39:50Westminster Vitality 10K
- Half Marathon1:29:14Cambridge Half Marathon
- Marathon3:14:54Berlin Marathon
- 100 km13:40:00Thames Path Challenge
Running goals on my bucket list
-
Complete A Marathon
-
Complete The World Marathon Majors
-
Run A Marathon On Every Continent
-
Run A Marathon In Antarctica
-
Run The Comrades Marathon
-
Complete An Ultra Marathon
-
Run The Marathon Des Sables
-
Complete The 7-7-7 World Marathon Challenge
-
Achieve A Sub 3 Hour Marathon
-
Complete A Half Marathon
-
Achieve A Sub 90 Minute Half Marathon
-
Achieve A Sub 40 Minute 10K
-
Achieve A Sub 20 Minute 5K
-
Complete A Spartan Trifecta
-
Complete An Obstacle Race
Every race
157 races and 2,655 km of racing since 2013. Races abroad link to the country page; a link on the race name goes to my photos or write-up.
2026
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 25 Oct | Duxford DashRun | Cambridge | 10 km | Coming up |
| 11 Oct | Chicago MarathonRun | Chicago, USA | Marathon | 3:36:24 |
| 27 Sep | Berlin MarathonRun | Berlin, Germany | Marathon | 3:14:54 |
| 12 Sep | Autumn Wolf RunObstacle course race | Leamington Spa | 10 km | 2:21:08 |
| 5 Sep | Marathon Du MedocRun | Médoc, France | Marathon | 6:09:18 |
| 13 Jun | Summer Wolf RunObstacle course race | Leamington Spa | 11 km | 2:23:31 |
| 24 May | Spartan SuperObstacle course race | Zandvoort, Netherlands | 11 km | 2:19:28 |
| 10 May | Sawston Fun RunRun | Sawston | 6.7 km | 26:36 |
| 25 Apr | Spring Wolf RunObstacle course race | Leamington Spa | 11.6 km | 2:20:28 |
| 6 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | 8:40 |
| 22 Mar | Rome MarathonRun | Rome, Italy | Marathon | 3:17:50 |
| 21 Mar | Rome Marathon Fun RunRun | Rome, Italy | 5 km | 37:01 |
| 8 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:29:14 |
| 15 Feb | London Winter RunRun | London | 10 km | 40:55 |
2025
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Dec | Hoover Dam Half MarathonRun | Las Vegas, USA | Half marathon | 1:39:15 |
| 3 Dec | AWS 5KRun | Las Vegas, USA | 5 km | 20:27 |
| 29 Nov | Turkey TrotRun | Las Vegas, USA | 10 km | 44:06 |
| 1 Nov | Nuclear FalloutObstacle course race | Essex | 6.3 km | 1:41:00 |
| 30 Oct | Cattle Creep 10kRun | Milton Keynes | 10 km | 45:00 |
| 19 Oct | Spartan SuperObstacle course race | Santa Susanna, Spain | 12.25 km | 1:54:44 |
| 19 Oct | Spartan SprintObstacle course race | Santa Susanna, Spain | 8.7 km | 1:22:28 |
| 18 Oct | Spartan BeastObstacle course race | Santa Susanna, Spain | 23.64 km | 4:27:14 |
| 21 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 19:48 |
| 30 Aug | Spartan UltraObstacle course race | Liberec, Czechia | 25.04 km | 4:29:00 |
| 7 Jun | Summer Wolf RunObstacle course race | Leamington Spa | 5 km | 1:14:43 |
| 31 May | Deka FitDEKA fitness race | Andorra | 5 km | 46:31 |
| 31 May | Deka MileDEKA fitness race | Andorra | 2 km | 28:18 |
| 21 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | 10:04 |
| 15 Mar | Deka StrongDEKA fitness race | Hitchin | 19:48 | |
| 9 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:39:25 |
2024
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Jul | Rat Race Man VS CoastObstacle course race | Cornwall | 42.8 km | 6:09:29 |
| 25 May | London To Brighton UltraRun | London to Brighton | 102 km | 16:03:45 |
| 1 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | DNF |
| 3 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:45:00 |
2023
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 10 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 23:46 |
| 2 Sep | Rat Race Man VS MountainRun | Snowdonia, Wales | 37 km | 5:32:29 |
| 4 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:39:08 |
2022
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 23 Oct | Rat Race SantoriniKayak and run | Santorini, Greece | 44 km | 5:50:00 |
| 16 Oct | Amsterdam MarathonRun | Amsterdam, Netherlands | Marathon | 3:48:39 |
| 11 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 19:56 |
| 4 Sep | The Big HalfRun | London | Half marathon | 1:36:46 |
| 10 Jul | Asics 10kRun | London | 10 km | 57:31 |
| 29 May | Greenland MarathonRun | Ilulissat, Greenland | Marathon | 4:36:05 |
| 6 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:35:37 |
2021
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 4 Sep | Nuts Challenge (2 Laps)Obstacle course race | Dorking | 12 km | 2:38:41 |
2019
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 18 May | Nuclear RacesObstacle course race | Essex | 14 km | 4:20:41 |
2018
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 7 Oct | Spartan SuperObstacle course race | Windsor | 13.5 km | 2:24:53 |
| 7 Oct | Spartan SprintObstacle course race | Windsor | 7 km | 1:26:37 |
| 6 Oct | Spartan BeastObstacle course race | Windsor | 23 km | 3:56:04 |
| 30 Sep | Ealing Half MarathonRun | London | Half marathon | 1:34:23 |
| 8 Sep | Thames Path ChallengeRun | London | 100 km | 13:40:00 |
| 2 Sep | Nuts Challenge (3 Laps)Obstacle course race | Dorking | 24 km | 5:50:00 |
| 15 Jul | Virgin British 10kRun | London | 10 km | 42:39 |
| 16 Jun | Midnight Sun MarathonRun | Tromsø, Norway | Marathon | 3:24:47 |
| 2 Jun | Mud MonstersObstacle course race | Pippingford | 10 km | 1:39:49 |
| 28 May | Westminster Vitality 10kRun | London | 10 km | 39:50 |
| 27 May | Westminster Vitality MileRun | London | 1 mile | 5:26 |
| 19 May | Nuclear RushObstacle course race | Essex | 12 km | 4:04:58 |
| 12 May | Rat Race Dirty WeekendObstacle course race | Lincoln | 30 km | 7:12:27 |
| 14 Apr | Reaper DayObstacle course race | Coventry | 10 km | 1:25:46 |
| 14 Apr | Reaper NightObstacle course race | Coventry | 10 km | 1:44:59 |
| 25 Mar | London Landmarks HalfRun | London | Half marathon | 1:32:25 |
| 18 Mar | Palace HalfRun | London | Half marathon | 1:35:57 |
| 4 Mar | The Big HalfRun | London | Half marathon | 1:42:08 |
| 4 Feb | London Winter RunRun | London | 10 km | 44:58 |
2017
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 14 Oct | Eeyore RunRun | London | 8 km | 41:00 |
| 30 Sep | Spartan SprintObstacle course race | Berlin, Germany | 7 km | 1:15:00 |
| 30 Sep | Spartan SuperObstacle course race | Berlin, Germany | 14 km | 3:00:00 |
| 24 Sep | Disney Half MarathonRun | Paris, France | Half marathon | 3:06:00 |
| 23 Sep | Disney 10kRun | Paris, France | 10 km | 1:50:00 |
| 16 Sep | Spartan BeastObstacle course race | Andorra | Half marathon | 5:30:50 |
| 2 Jul | Newham 10k (QEOP)Run | London | 10 km | 42:57 |
| 1 Jul | Judgement DayObstacle course race | Pippingford | 13.5 km | 1:28:01 |
| 1 Jul | Judgement DayObstacle course race | Pippingford | 6 km | 50:43 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 22 km | 2:00:00 |
| 24 Jun | The SufferingObstacle course race | Rockingham | 9 km | 5:39:00 |
| 24 Jun | The SufferingObstacle course race | Rockingham | 14 km | 3:30:00 |
| 17 Jun | Rat Race - The WallRun | Cumbria | 113 km | 18:32:57 |
| 29 May | Vitality 10kRun | London | 10 km | 42:20 |
| 28 May | Westminster MileRun | London | 1 mile | 5:33 |
| 27 May | Roadrunner MarathonRun | Kent | Marathon | 3:57:00 |
| 7 May | Red Bull Wings For Life CambridgeRun | Cambridge | 33.4 km | 2:38:30 |
| 26 Apr | Wimbledon Chase The SunRun | London | 10 km | 43:08 |
| 19 Mar | Palace HalfRun | London | Half marathon | 1:36:41 |
| 4 Mar | Little Rock MarathonRun | Little Rock, USA | Marathon | 3:34:53 |
| 3 Mar | Little Rock 5kRun | Little Rock, USA | 5 km | 19:45 |
| 19 Feb | Hampton Court Half MarathonRun | London | Half marathon | 1:37:36 |
| 5 Feb | London Winter RunRun | London | 10 km | 41:08 |
| 29 Jan | Winter Tough GuyObstacle course race | Wolverhampton | 15 km | 2:56:00 |
| 15 Jan | Winter ChocathonRun | Kent | 7 km | 43:00 |
| 14 Jan | Winter CakeathonRun | Kent | 28 km | 2:22:00 |
2016
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 12 Nov | Nuclear FalloutObstacle course race | Essex | 6 km | 1:08:30 |
| 22 Oct | Judgement DayObstacle course race | Pippingford | 6 km | 34:57 |
| 22 Oct | Judgement DayObstacle course race | Pippingford | 12 km | 2:18:10 |
| 8 Oct | ToughestObstacle course race | Gothenburg, Sweden | 10 km | 1:56:53 |
| 1 Oct | PjamathonRun | London | Half marathon | 1:39:06 |
| 25 Sep | Ealing Half MarathonRun | London | Half marathon | 1:32:23 |
| 18 Sep | Nuclear BlastObstacle course race | Essex | 6 km | 55:15 |
| 18 Sep | London Zoo StampedeRun | London | 10 km | 41:40 |
| 17 Sep | Nuclear BlastObstacle course race | Essex | 6 km | 1:19:03 |
| 10 Sep | Marathon Du MedocRun | Médoc, France | Marathon | 6:11:56 |
| 3 Sep | Rat Race Man VS MountainRun | Snowdonia, Wales | 35 km | 4:57:38 |
| 23 Jul | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:25:00 |
| 23 Jul | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:01:00 |
| 17 Jul | Morrisons 10k (QEOP)Run | London | 10 km | 45:13 |
| 13 Jul | Wimbledon Chase The SunRun | London | 5 km | 20:36 |
| 26 Jun | The SufferingObstacle course race | Rockingham | 20.5 km | 5:05:37 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 7.5 km | 1:19:31 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 12.5 km | 2:46:56 |
| 19 Jun | Amba MileRun | London | 1 mile | 5:51 |
| 15 May | Wimbledon Half MarathonRun | London | Half marathon | 1:44:29 |
| 14 May | Nuclear RushObstacle course race | Essex | 12.7 km | 2:51:59 |
| 11 May | BHF Charity Run @ Tower Of LondonRun | London | 11 km | 1:01:47 |
2015
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 18 Oct | OCR World Team ChampionshipsObstacle course race | Ohio, USA | 12 km | 1:20:00 |
| 17 Oct | OCR World ChampionshipsObstacle course race | Ohio, USA | 12 km | 4:18:00 |
| 4 Oct | Bear GryllsObstacle course race | London | 30 km | 3:41:00 |
| 3 Oct | Bear GryllsObstacle course race | London | 5 km | 57:01 |
| 27 Sep | Spartan BeastObstacle course race | Hastings | 22 km | 3:18:59 |
| 20 Sep | Spartan SuperObstacle course race | Hastings | 15 km | 2:21:27 |
| 19 Sep | Rough RunnerObstacle course race | London | 5 km | 44:00 |
| 5 Sep | ToughestObstacle course race | Oslo, Norway | 10 km | 1:58:57 |
| 15 Aug | Dirty Dozen DestroyerObstacle course race | Essex | 19 km | 2:11:00 |
| 1 Aug | Mudnificent 7Obstacle course race | Warwickshire | 7 km | 1:13:52 |
| 19 Jul | Morrisons 10k (QEOP)Run | London | 10 km | 46:42 |
| 18 Jul | Judgement DayObstacle course race | Pippingford | 10 km | 2:15:46 |
| 12 Jul | London 10k (Westminster)Run | London | 10 km | 45:42 |
| 28 Jun | World War Run VS NutsObstacle course race | Dorking | 8 km | 1:41:37 |
| 7 Jun | The SufferingObstacle course race | Rockingham | Half marathon | 5:07:00 |
| 6 Jun | The SufferingObstacle course race | Rockingham | 9 km | 1:36:19 |
| 6 Jun | The SufferingObstacle course race | Rockingham | 14 km | 2:52:04 |
| 30 May | Adrenaline RushObstacle course race | London | 10 km | 53:42 |
| 30 May | Adrenaline RushObstacle course race | London | 5 km | 54:07 |
| 25 May | London BUPA 10,000Run | London | 10 km | 41:50 |
| 17 May | Nuclear RushObstacle course race | Essex | 6 km | 2:06:07 |
| 16 May | Spartan SprintObstacle course race | Twickenham, London | 5 km | 1:00:38 |
| 18 Apr | Dirty DashObstacle course race | Newbury | 6 km | 53:59 |
| 18 Apr | Dirty DozenObstacle course race | Newbury | 12 km | 1:35:03 |
| 29 Mar | Palace HalfRun | London | Half marathon | 1:34:23 |
| 22 Mar | Back To The TrenchesObstacle course race | Redhill | 10 km | 1:07:44 |
| 21 Mar | The ScrambleObstacle course race | Essex | 15 km | |
| 8 Mar | Nuts Challenge (3 Laps)Obstacle course race | Dorking | Half marathon | 4:28:43 |
| 11 Jan | Run Through (Battersea)Run | London | 5 km | 20:58 |
2014
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Dec | Santa Run (Battersea)Run | London | 5 km | |
| 22 Nov | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:10:24 |
| 16 Nov | Regents Park 10kRun | London | 10 km | 45:53 |
| 2 Nov | Nuclear FalloutObstacle course race | Essex | 12 km | |
| 11 Oct | Spartan BeastObstacle course race | Pippingford | 20 km | 2:50:52 |
| 28 Sep | Colour RunRun | London | 5 km | |
| 25 Sep | Doughnut DashRun | London | 5 km | 1:03:01 |
| 13 Sep | Thames Path ChallengeRun | London | 100 km | 17:33:26 |
| 7 Sep | Spartan SprintObstacle course race | Cambridge | 5 km | 39:07 |
| 31 Aug | Spartan SuperObstacle course race | Pippingford | 10 km | 1:41:02 |
| 30 Aug | Spartan SprintObstacle course race | Pippingford | 5 km | 57:41 |
| 28 Jun | World War RunObstacle course race | Pippingford | 8 km | 1:00:00 |
| 12 Jun | Tough MudderObstacle course race | Midlands | Half marathon |
