Home / Race the World
Race the World
Marathons, ultras and obstacle races, usually with a trip wrapped around them. My first race was a Spartan Sprint in Cambridge in 2013, and I haven't stopped since. Here's every race I've run, my favourites, the ones I'm still chasing and how to get a place.
- 158 races since 2013
- 10 marathons
- 4 ultras
- 78 obstacle races
- 13 countries raced in
- 2 of 7 World Marathon Majors
Raced for Great Britain at the 2015 OCR World Championships · Marathon PB 3:14:54 (Berlin, 2026) · Next up: the London Marathon, April 2027, for Shelter
Start here
Pick your kind of race
The Majors quest
The seven World Marathon Majors: Tokyo, Boston, London, Berlin, Chicago, New York and Sydney. I've done Berlin (my 3:14:54 PB) and Chicago, and London in April 2027 for Shelter will be my third. The ballots are tough, so each review says how to get a guaranteed place.
I've run: Berlin Marathon · Chicago Marathon
Still on my list: London Marathon · Tokyo Marathon · Boston Marathon · New York City Marathon · Sydney Marathon
Ends of the earth
Races that take you somewhere you'd never go otherwise: past icebergs in Greenland, under the midnight sun in Tromsø, and one day on the ice in Antarctica.
I've run: Greenland Marathon · Midnight Sun Marathon
Still on my list: Antarctica Marathon · Polar Circle Marathon · Great Wall Marathon · Big Five Marathon · Rat Race Easter Island Ultra · Patagonian International Marathon · World Marathon Challenge
Race weekends in great cities
A race as the reason for the trip, with a city or a wine region wrapped around it.
I've run: Marathon du Médoc · Rome Marathon · Amsterdam Marathon · Little Rock Marathon · Hoover Dam Half Marathon · Cambridge Half Marathon
Still on my list: Athens Marathon
Adventure races and ultras
Anything longer than a marathon, or wilder than a road: Hadrian's Wall in a day, Santorini's cliffs, Snowdon and 100 km along the Thames.
I've run: Rat Race The Wall · Rat Race Santorini · Rat Race Man vs Mountain · Rat Race Man vs Coast · London to Brighton Ultra · Thames Path Challenge · Rat Race Dirty Weekend
Still on my list: Comrades Marathon · Marathon des Sables
Obstacle racing
Where it all started, with a Spartan Sprint in Cambridge in 2013. 78 obstacle races since, including racing for Great Britain at the 2015 OCR World Championships. My top 25 of them are on their own list.
I've run: OCR World Championships · Spartan Trifecta Weekend, Santa Susanna · Spartan Beast, Andorra · Spartan Ultra, Liberec · Toughest, Oslo · Toughest, Gothenburg
Quirky races
The daft ones, and some of my favourites: carrying a sack of coal up a hill in Yorkshire, and running a half marathon round Disneyland Paris.
I've run: Coal Carrying World Championships · Disney Paris Half Marathon
My PBs
| Distance | Time | Race | Date |
|---|---|---|---|
| 1 km | 3:18 | Westminster Mile | May 2017 |
| 1 Mile | 5:26 | Westminster Mile | May 2017 |
| 5 km | 18:59 | Westminster Vitality 10K | May 2018 |
| 10 km | 39:50 | Westminster Vitality 10K | May 2018 |
| Half Marathon | 1:29:14 | Cambridge Half Marathon | March 2026 |
| Marathon | 3:14:54 | Berlin Marathon | September 2026 |
| 100 km | 13:41:22 | Thames Path Challenge | September 2018 |
| 100 miles | Coming soon |
My race reviews
How I ran them, with my times, Strava stats, photos and how to get a place.
Greenland MarathonMay 2022
Marathon du Médoc2016 and 2026
Rat Race SantoriniOctober 2022
Berlin MarathonSeptember 2026
Midnight Sun MarathonJune 2018
Chicago MarathonOctober 2026
Spartan Trifecta Weekend, Santa SusannaOctober 2025
Rome MarathonMarch 2026, with Kerri cheering
OCR World ChampionshipsOctober 2015
Rat Race The WallJune 2017
Coal Carrying World ChampionshipsApril 2026
London to Brighton UltraMay 2024
Amsterdam MarathonOctober 2022
Spartan Beast, AndorraSeptember 2017
Hoover Dam Half MarathonDecember 2025
Little Rock MarathonMarch 2017
Rat Race Man vs MountainSeptember 2023
Rat Race Man vs CoastJuly 2024
Toughest, OsloSeptember 2015
Thames Path Challenge2014 and 2018
Cambridge Half Marathon2022 to 2026
Spartan Ultra, LiberecAugust 2025 (did not finish)
Rat Race Dirty WeekendMay 2018- Disney Paris Half MarathonSeptember 2017
- Toughest, GothenburgOctober 2016
My 25 best races Race organisers: race with me
Planning a race abroad? My Racecation Planner is a printable for the entry, travel, hotel, kit and race-day plan.
What I run in
-
Watch
Garmin Fenix 7
On my wrist for every run and every race.
See the Fenix 7 -
Running shoes
ASICS Novablast
Part of my ASICS line-up, alongside the Superblast and Metaspeed Tokyo.
See the Novablast -
Running shoes
ASICS Superblast
Part of my ASICS line-up, alongside the Novablast and Metaspeed Tokyo.
See the Superblast -
Running shoes
ASICS Metaspeed Tokyo
Part of my ASICS line-up, alongside the Novablast and Superblast.
See the Metaspeed Tokyo -
Headphones
Shokz OpenRun Pro and OpenRun Pro 2
I've got both the OpenRun Pro and the OpenRun Pro 2. They're bone conduction headphones that sit in front of your ears, not in them.
See the OpenRun Pro 2 -
Socks
Runderwear socks
The socks I run in.
See Runderwear socks -
Vest
Chiquita running vest
Yes, the banana people. They had stands at the Berlin and Chicago marathon expos, and I picked this up in Chicago. It's become my go-to vest.
-
Shorts
262 shorts
My go-to running shorts.
-
Fuel
Mountain Fuel
Part of my usual pre-race routine, including the night before the Chicago Marathon.
See Mountain Fuel -
Race fuel
Puresport energy gels and electrolytes
My electrolytes and energy gels on race day.
See Puresport
Some of these are affiliate links: if you buy through them I may earn a small commission, at no extra cost to you.
Running goals on my bucket list
-
Complete A Marathon
-
Complete The World Marathon Majors
-
Run A Marathon On Every Continent
-
Run A Marathon In Antarctica
-
Run The Comrades Marathon
-
Complete An Ultra Marathon
-
Run The Marathon Des Sables
-
Complete The 7-7-7 World Marathon Challenge
-
Achieve A Sub 3 Hour Marathon
-
Complete A Half Marathon
-
Achieve A Sub 90 Minute Half Marathon
-
Achieve A Sub 40 Minute 10K
-
Achieve A Sub 20 Minute 5K
-
Complete A Spartan Trifecta
-
Complete An Obstacle Race
Every race I've run
A link on the race name goes to my photos or write-up. 158 races and 2,665 km of racing since 2013 in all. There's more on my marathons and halves and ultras.
2027
2026
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 25 Oct | Duxford DashRun | Cambridge | 10 km | 0:47:43 |
| 11 Oct | Chicago MarathonRun | Chicago, USA | Marathon | 3:36:24 |
| 27 Sep | Berlin MarathonRun | Berlin, Germany | Marathon | 3:14:54 |
| 12 Sep | Autumn Wolf RunObstacle course race | Leamington Spa | 10 km | 2:21:08 |
| 5 Sep | Marathon Du MedocRun | Médoc, France | Marathon | 6:09:18 |
| 13 Jun | Summer Wolf RunObstacle course race | Leamington Spa | 11 km | 2:23:31 |
| 24 May | Spartan SuperObstacle course race | Zandvoort, Netherlands | 11 km | 2:19:28 |
| 10 May | Sawston Fun RunRun | Sawston | 6.7 km | 26:36 |
| 25 Apr | Spring Wolf RunObstacle course race | Leamington Spa | 11.6 km | 2:20:28 |
| 6 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | 8:40 |
| 22 Mar | Rome MarathonRun | Rome, Italy | Marathon | 3:17:50 |
| 21 Mar | Rome Marathon Fun RunRun | Rome, Italy | 5 km | 37:01 |
| 8 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:29:14 |
| 15 Feb | London Winter RunRun | London | 10 km | 40:55 |
2025
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Dec | Hoover Dam Half MarathonRun | Las Vegas, USA | Half marathon | 1:39:15 |
| 3 Dec | AWS 5KRun | Las Vegas, USA | 5 km | 20:27 |
| 29 Nov | Turkey TrotRun | Las Vegas, USA | 10 km | 44:06 |
| 1 Nov | Nuclear FalloutObstacle course race | Essex | 6.3 km | 1:41:00 |
| 30 Oct | Cattle Creep 10kRun | Milton Keynes | 10 km | 45:00 |
| 19 Oct | Spartan SuperObstacle course race | Santa Susanna, Spain | 12.25 km | 1:54:44 |
| 19 Oct | Spartan SprintObstacle course race | Santa Susanna, Spain | 8.7 km | 1:22:28 |
| 18 Oct | Spartan BeastObstacle course race | Santa Susanna, Spain | 23.64 km | 4:27:14 |
| 21 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 19:48 |
| 30 Aug | Spartan Ultra (50 km)Obstacle course race | Liberec, Czechia | 25.04 km | DNF |
| 7 Jun | Summer Wolf RunObstacle course race | Leamington Spa | 5 km | 1:14:43 |
| 31 May | Deka FitDEKA fitness race | Andorra | 5 km | 46:31 |
| 31 May | Deka MileDEKA fitness race | Andorra | 2 km | 28:18 |
| 21 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | 10:04 |
| 15 Mar | Deka StrongDEKA fitness race | Hitchin | 19:48 | |
| 9 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:39:25 |
2024
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Jul | Rat Race Man VS CoastObstacle course race | Cornwall | 42.8 km | 6:09:29 |
| 25 May | London To Brighton UltraRun | London to Brighton | 102 km | 16:03:45 |
| 1 Apr | Coal Carrying World ChampionshipsRun | Gawthorp Maypole | 1 km | DNF |
| 3 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:45:00 |
2023
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 10 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 23:46 |
| 2 Sep | Rat Race Man VS MountainRun | Snowdonia, Wales | 37 km | 5:32:29 |
| 4 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:39:08 |
2022
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 23 Oct | Rat Race SantoriniKayak and run | Santorini, Greece | 44 km | 5:50:00 |
| 16 Oct | Amsterdam MarathonRun | Amsterdam, Netherlands | Marathon | 3:48:39 |
| 11 Sep | Shelford Fun RunRun | Great Shelford, Cambridge | 5 km | 19:56 |
| 4 Sep | The Big HalfRun | London | Half marathon | 1:36:46 |
| 10 Jul | Asics 10kRun | London | 10 km | 57:31 |
| 29 May | Greenland MarathonRun | Ilulissat, Greenland | Marathon | 4:36:05 |
| 6 Mar | Cambridge Half MarathonRun | Cambridge | Half marathon | 1:35:37 |
2021
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 4 Sep | Nuts Challenge (2 Laps)Obstacle course race | Dorking | 12 km | 2:38:41 |
2019
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 18 May | Nuclear RacesObstacle course race | Essex | 14 km | 4:20:41 |
2018
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 7 Oct | Spartan SuperObstacle course race | Windsor | 13.5 km | 2:24:53 |
| 7 Oct | Spartan SprintObstacle course race | Windsor | 7 km | 1:26:37 |
| 6 Oct | Spartan BeastObstacle course race | Windsor | 23 km | 3:56:04 |
| 30 Sep | Ealing Half MarathonRun | London | Half marathon | 1:34:23 |
| 8 Sep | Thames Path ChallengeRun | London | 100 km | 13:41:22 |
| 2 Sep | Nuts Challenge (3 Laps)Obstacle course race | Dorking | 24 km | 5:50:00 |
| 15 Jul | Virgin British 10kRun | London | 10 km | 42:39 |
| 16 Jun | Midnight Sun MarathonRun | Tromsø, Norway | Marathon | 3:24:47 |
| 2 Jun | Mud MonstersObstacle course race | Pippingford | 10 km | 1:39:49 |
| 28 May | Westminster Vitality 10kRun | London | 10 km | 39:50 |
| 27 May | Westminster Vitality MileRun | London | 1 mile | 5:26 |
| 19 May | Nuclear RushObstacle course race | Essex | 12 km | 4:04:58 |
| 12 May | Rat Race Dirty WeekendObstacle course race | Lincoln | 30 km | 7:12:27 |
| 14 Apr | Reaper DayObstacle course race | Coventry | 10 km | 1:25:46 |
| 14 Apr | Reaper NightObstacle course race | Coventry | 10 km | 1:44:59 |
| 25 Mar | London Landmarks HalfRun | London | Half marathon | 1:32:25 |
| 18 Mar | Palace HalfRun | London | Half marathon | 1:35:57 |
| 4 Mar | The Big HalfRun | London | Half marathon | 1:42:08 |
| 4 Feb | London Winter RunRun | London | 10 km | 44:58 |
2017
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 14 Oct | Eeyore RunRun | London | 8 km | 41:00 |
| 30 Sep | Spartan SprintObstacle course race | Berlin, Germany | 7 km | 1:15:00 |
| 30 Sep | Spartan SuperObstacle course race | Berlin, Germany | 14 km | 3:00:00 |
| 24 Sep | Disney Half MarathonRun | Paris, France | Half marathon | 3:06:00 |
| 23 Sep | Disney 10kRun | Paris, France | 10 km | 1:50:00 |
| 16 Sep | Spartan BeastObstacle course race | Andorra | 21 km | 5:30:50 |
| 2 Jul | Newham 10k (QEOP)Run | London | 10 km | 42:57 |
| 1 Jul | Judgement DayObstacle course race | Pippingford | 13.5 km | 1:28:01 |
| 1 Jul | Judgement DayObstacle course race | Pippingford | 6 km | 50:43 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 22 km | 2:00:00 |
| 24 Jun | The SufferingObstacle course race | Rockingham | 9 km | 5:39:00 |
| 24 Jun | The SufferingObstacle course race | Rockingham | 14 km | 3:30:00 |
| 17 Jun | Rat Race - The WallRun | Cumbria | 113 km | 18:32:57 |
| 29 May | Vitality 10kRun | London | 10 km | 42:20 |
| 28 May | Westminster MileRun | London | 1 mile | 5:33 |
| 27 May | Roadrunner MarathonRun | Kent | Marathon | 3:57:00 |
| 7 May | Red Bull Wings For Life CambridgeRun | Cambridge | 33.4 km | 2:38:30 |
| 26 Apr | Wimbledon Chase The SunRun | London | 10 km | 43:08 |
| 19 Mar | Palace HalfRun | London | Half marathon | 1:36:41 |
| 4 Mar | Little Rock MarathonRun | Little Rock, USA | Marathon | 3:34:53 |
| 3 Mar | Little Rock 5kRun | Little Rock, USA | 5 km | 19:45 |
| 19 Feb | Hampton Court Half MarathonRun | London | Half marathon | 1:37:36 |
| 5 Feb | London Winter RunRun | London | 10 km | 41:08 |
| 29 Jan | Winter Tough GuyObstacle course race | Wolverhampton | 15 km | 2:56:00 |
| 15 Jan | Winter ChocathonRun | Kent | 7 km | 43:00 |
| 14 Jan | Winter CakeathonRun | Kent | 28 km | 2:22:00 |
2016
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 12 Nov | Nuclear FalloutObstacle course race | Essex | 6 km | 1:08:30 |
| 22 Oct | Judgement DayObstacle course race | Pippingford | 6 km | 34:57 |
| 22 Oct | Judgement DayObstacle course race | Pippingford | 12 km | 2:18:10 |
| 8 Oct | ToughestObstacle course race | Gothenburg, Sweden | 10 km | 1:56:53 |
| 1 Oct | PjamathonRun | London | Half marathon | 1:39:06 |
| 25 Sep | Ealing Half MarathonRun | London | Half marathon | 1:32:23 |
| 18 Sep | Nuclear BlastObstacle course race | Essex | 6 km | 55:15 |
| 18 Sep | London Zoo StampedeRun | London | 10 km | 41:40 |
| 17 Sep | Nuclear BlastObstacle course race | Essex | 6 km | 1:19:03 |
| 10 Sep | Marathon Du MedocRun | Médoc, France | Marathon | 6:11:56 |
| 3 Sep | Rat Race Man VS MountainRun | Snowdonia, Wales | 35 km | 4:57:38 |
| 23 Jul | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:25:00 |
| 23 Jul | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:01:00 |
| 17 Jul | Morrisons 10k (QEOP)Run | London | 10 km | 45:13 |
| 13 Jul | Wimbledon Chase The SunRun | London | 5 km | 20:36 |
| 26 Jun | The SufferingObstacle course race | Rockingham | 20.5 km | 5:05:37 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 7.5 km | 1:19:31 |
| 25 Jun | The SufferingObstacle course race | Rockingham | 12.5 km | 2:46:56 |
| 19 Jun | Amba MileRun | London | 1 mile | 5:51 |
| 15 May | Wimbledon Half MarathonRun | London | Half marathon | 1:44:29 |
| 14 May | Nuclear RushObstacle course race | Essex | 12.7 km | 2:51:59 |
| 11 May | BHF Charity Run @ Tower Of LondonRun | London | 11 km | 1:01:47 |
2015
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 18 Oct | OCR World Team ChampionshipsObstacle course race | Ohio, USA | 12 km | 1:20:00 |
| 17 Oct | OCR World ChampionshipsObstacle course race | Ohio, USA | 12 km | 4:18:00 |
| 4 Oct | Bear GryllsObstacle course race | London | 30 km | 3:41:00 |
| 3 Oct | Bear GryllsObstacle course race | London | 5 km | 57:01 |
| 27 Sep | Spartan BeastObstacle course race | Hastings | 22 km | 3:18:59 |
| 20 Sep | Spartan SuperObstacle course race | Hastings | 15 km | 2:21:27 |
| 19 Sep | Rough RunnerObstacle course race | London | 5 km | 44:00 |
| 5 Sep | ToughestObstacle course race | Oslo, Norway | 10 km | 1:58:57 |
| 15 Aug | Dirty Dozen DestroyerObstacle course race | Essex | 19 km | 2:11:00 |
| 1 Aug | Mudnificent 7Obstacle course race | Warwickshire | 7 km | 1:13:52 |
| 19 Jul | Morrisons 10k (QEOP)Run | London | 10 km | 46:42 |
| 18 Jul | Judgement DayObstacle course race | Pippingford | 10 km | 2:15:46 |
| 12 Jul | London 10k (Westminster)Run | London | 10 km | 45:42 |
| 28 Jun | World War Run VS NutsObstacle course race | Dorking | 8 km | 1:41:37 |
| 7 Jun | The SufferingObstacle course race | Rockingham | 21 km | 5:07:00 |
| 6 Jun | The SufferingObstacle course race | Rockingham | 9 km | 1:36:19 |
| 6 Jun | The SufferingObstacle course race | Rockingham | 14 km | 2:52:04 |
| 30 May | Adrenaline RushObstacle course race | London | 10 km | 53:42 |
| 30 May | Adrenaline RushObstacle course race | London | 5 km | 54:07 |
| 25 May | London BUPA 10,000Run | London | 10 km | 41:50 |
| 17 May | Nuclear RushObstacle course race | Essex | 6 km | 2:06:07 |
| 16 May | Spartan SprintObstacle course race | Twickenham, London | 5 km | 1:00:38 |
| 18 Apr | Dirty DashObstacle course race | Newbury | 6 km | 53:59 |
| 18 Apr | Dirty DozenObstacle course race | Newbury | 12 km | 1:35:03 |
| 29 Mar | Palace HalfRun | London | Half marathon | 1:34:23 |
| 22 Mar | Back To The TrenchesObstacle course race | Redhill | 10 km | 1:07:44 |
| 21 Mar | The ScrambleObstacle course race | Essex | 15 km | |
| 8 Mar | Nuts Challenge (3 Laps)Obstacle course race | Dorking | 21 km | 4:28:43 |
| 11 Jan | Run Through (Battersea)Run | London | 5 km | 20:58 |
2014
| Date | Race | Where | Distance | Time |
|---|---|---|---|---|
| 6 Dec | Santa Run (Battersea)Run | London | 5 km | |
| 22 Nov | Mens Health Survival Of The FittestObstacle course race | London | 10 km | 1:10:24 |
| 16 Nov | Regents Park 10kRun | London | 10 km | 45:53 |
| 2 Nov | Nuclear FalloutObstacle course race | Essex | 12 km | |
| 11 Oct | Spartan BeastObstacle course race | Pippingford | 20 km | 2:50:52 |
| 28 Sep | Colour RunRun | London | 5 km | |
| 25 Sep | Doughnut DashRun | London | 5 km | 1:03:01 |
| 13 Sep | Thames Path ChallengeRun | London | 100 km | 17:33:26 |
| 7 Sep | Spartan SprintObstacle course race | Cambridge | 5 km | 39:07 |
| 31 Aug | Spartan SuperObstacle course race | Pippingford | 10 km | 1:41:02 |
| 30 Aug | Spartan SprintObstacle course race | Pippingford | 5 km | 57:41 |
| 28 Jun | World War RunObstacle course race | Pippingford | 8 km | 1:00:00 |
| 12 Jun | Tough MudderObstacle course race | Midlands | 21 km |

My 25 best races
Bucket list races
Over to you
Run any of these, or got a race I should do next? Tell me in the comments.